Why switch!
9 simple reasons that you're getting the best deal.
Lowest Monthly Commitment
At RM8 a month, we offer the lowest postpaid commitment plan in the market, with no hidden charges or qualifying requirements. We even allow you to share this monthly commitment across all your users.
FREE on-net calls
Calls between red ONE Mobile numbers are FREE, whether its among all your employees, to other companies, or just within your family.
Shared Monthly Commitment
The monthly commitment can be shared among all lines in a group,
making it easy to achieve the total amount, so that you don’t pay for
what you don’t use.
Simple, flat rates
Starting from 10 sen a minute, we charge the same with no peak / off-peak periods, or the need to spend a certain amount to qualify for a lower tariff. With us, what you see is what you get.
Fair Data charges
We understand that many people use tablets and smartphones these days, but they currently pay exorbitant rates for casual data usage. For subscribers to our main plans, our data rates are 100 times cheaper than our major competitors.
Blacklisted users accepted
Unable to sign up to a postpaid plan due to your name being on the telco blacklist? Tired of paying high prepaid rates and having to reload every week? redONE Mobile welcomes you into our cost-saving community.
Simple and low Premium IDD
Business is now global, and keeping in touch with overseas partners is more critical. We offer flat rates to the 10 most popular IDD destinations, with no confusing rate tables, poor quality VoIP links, or inconvenient prefixes.
Spending control
With flexible credit limits, you can decide how much each staff or family member can spend every month, starting from RM50, and get their itemised bills sent to your email address.
No long contract periods
We don’t tie you down for 2 years and impose high penalties. We just give you low rates with very few strings attached. Even if we have a phone bundle promotion we stick to these principles.
Plans for redONE(personal & business)
Plan Details | red ONE Plan | |||
Minimum Usage/ Month | RM8 | RM58 | RM88 | |
Calls (per minute) | To all red ONE users / min | Unlimited * | ||
To all other networks / min | 0.15 sen | 0.12 sen | 0.10 sen | |
SMS | To all red ONE users / SMS | 0.05 sen | ||
To all other networks / SMS | 0.10 sen | |||
FREE Data | - | 200MB | 500MB | |
Data Bundles | ||||
100MB | RM5 | |||
500MB | RM15 | |||
1GB | RM25 | |||
1GB + ** | RM30 | |||
2GB | RM40 | |||
2GB + ** | RM45 | |||
3GB | RM60 | |||
3GB + ** | RM65 | |||
5GB | RM90 | |||
5GB + ** | RM95 | |||
PPU Data | RM0.10 / 1000KB | |||
Blackberry Services | RM25 | |||
Contract Period | 1 year |
* Subject to our fair use policy. ** Unlimited data usage, but speed will be slowed down to 64Kbps when data bundle is used up
Deposit - RM25/line for new no.
MNP customer we will waive the deposit at the promotion period.
Blacklist/foreign customer will be charge deposit RM 50/line.
Personal line just prepare IC photocopy & Phone no.(if MNB to redONE).
Business line need SSM photocopy & IC photocopy.
New no. can choose no.(no. start with 011-10XXXXXX)
MNB is mean maintain same no.(at other telco like digi,maxis,celcom,u mobile,tune talk...)switch to redONE.
Best Network Coverage
Our voice services are available to 95% of the population, while our 3G and 4G broadband coverage is expanding every day. To check for mobile broadband coverage in your specific area, please click hereCompare us
redONE | Telco C | Telco D | Telco M | ||||||||||
Minimum Usage Commitment | |||||||||||||
Per month | RM8 | RM58 | RM88 | RM28 | RM48 | RM98 | RM48 | RM68 | RM88 | RM28 | RM48 | RM78 | |
Calls | |||||||||||||
To same network sen/min | FREE* | 0.15 | 0.10 | 0.10 | 0.15 | 0.13 | 0.12 | 0.12 | 0.10 | 0.08 | |||
To other networks sen/min | 0.15 | 0.12 | 0.10 | 0.20 | 0.15 | 0.10 | 0.15 | 0.13 | 0.12 | 0.15 | 0.15 | 0.15 | |
SMS | |||||||||||||
To same network sen/sms | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.12 | 0.10 | 0.08 | |
To other networks sen/sms | 0.10 | 0.10 | 0.10 | 0.15 | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | |
Free Calls | |||||||||||||
Within your company | Unlimited* | 10 hours | 50 hours | 50 hours | 200 mins | 300 mins | 450 mins | 200 mins | 400 mins | 600 mins | |||
To same network users | n/a | n/a | n/a | ||||||||||
Data | |||||||||||||
Free Data bundle | - | 200MB | 500MB | - | - | - | - | 100MB | 250MB | - | - | - | |
Pay-per-use | 10 sen / 1,000KB | 10 sen / 10KB | 10 sen / 10KB | 10 sen / 10KB | |||||||||
100MB bundle | RM5 | RM10 | n/a | RM18 | |||||||||
1GB bundle | RM25 | RM38 | RM48 | RM48 | |||||||||
3GB bundle | RM65 | RM68 | RM68 | RM68 |
International Direct Dialling
For a full list of countries and their respective call charges, please click here
Roaming Rates
Answer emails and surf the net overseas, starting from RM12 / MB.
Zonal Roaming Rates | Voice Calls (RM / min) | Mobile Data | ||||
Zone | Description | Calling a local no. | Calling back to Malaysia | Receiving a call | Sending SMS | RM / MB |
Zone 1 | Singapore | 1.90 | 3.50 | 2.00 | 0.65 | 12.00 |
Zone 2 | APAC | 3.00 | 5.50 | 3.50 | 0.98 | 18.00 |
Zone 3 | Europe ,North America & Canada | 3.50 | 8.50 | 4.00 | 0.98 | 20.00 |
Zone 4 | Middle East | 3.50 | 10.00 | 4.00 | 0.98 | 36.00 |
Zone 5 | Rest of The World | 3.80 | 12.00 | 4.50 | 0.98 | 40.00 |
Devices
Contact us - CHHIN SIN WEI ( 012-6282338 ) OR
E-MAIL - mybb.chhin@gmail.com
Facebook - https://www.facebook.com/chhin.sinwei